|
[MOORE]: 17 matches
|
|
| Caroline Moore | [6 Mar 1831] |
| Charles Moore | [WFT Est 1856-1885] |
| Diadamia Moore | [13 Sep 1819] |
| Edna Moore | [Private] |
| Elisa Ann Moore | [29 Jul 1829] |
| Elizabeth Moore | |
| Hannah Moore | [11 Feb 1824] |
| John Richard Moore | [Private] |
| Joseph Moore | [1807] |
| Judy Marie Moore | [Private] |
| Martha Jane Moore | [21 Aug 1833] |
| Nancy Moore | [9 Apr 1827] |
| Permelia Sarah Ann Moore | [Jul 1850] |
| Rachel Moore | [1801] |
| Ray Moore | [Private] |
| Risdon Moore | [25 Jan 1817] |
| Sarah Jane Moore | [30 Aug 1825] |
|
[MOOREHEAD]: 1 matches
|
|
| Louise Moorehead | [Private] |
![]() |
![]() |
![]() |
![]() |
![]() |