|
[BOSTWICK]: 25 matches
|
|
| "Baby" Bostwick | [Private] |
| Ambrose Bruce Bostwick | [5 Nov 1877] |
| Catherine Luella Bostwick | [11 Mar 1856] |
| Charles Bostwick | [26 Aug 1871] |
| Clement S. Bostwick | [WFT Est 1840-1865] |
| Cora May Bostwick | [7 Feb 1879] |
| Eliza Bostwick | [26 Mar 1854] |
| Emma Bostwick | [28 Jun 1861] |
| Ethel Bostwick | [Private] |
| Goldia Bostwick | [Private] |
| Harriet Ann Bostwick | [2 Apr 1846] |
| Helen Bostwick | [Private] |
| James (Nmi) Bostwick | [WFT Est 1868-1897] |
| James Bostwick | [25 May 1790] |
| James Bostwick ,Jr. | [1 Aug 1819] |
| John G. Bostwick | [Private] |
| John Wesley Bostwick | [1847] |
| Laura Bostwick | [Private] |
| Laura T. Bostwick | [WFT Est 1850-1878] |
| Margaret (Peggy) Bostwick | [Private] |
| Margaret Bostwick | [Private] |
| Margaret Caroline Bostwick | [WFT Est 1840-1865] |
| Samuel Fedrick Bostwick | [WFT Est 1840-1865] |
| Thelma Bostwick | [Private] |
| William L. Bostwick | [Private] |
![]() |
![]() |
![]() |
![]() |
![]() |