| Name | Jefferson Franklin Hoover |
| Sex | M |
| Surname | HOOVER |
| Birth Date | 7 Nov 1885 |
| Birth Place | Beswick. Siskiyou, CA. |
| Death Date | 11 Mar 1938 |
| Death Place | Chiloquin, Klamath, OR. bu:Wilson Cemetery |
| Spouse Entry | Edith Jonah |
| Spouse Entry | Leona E. Weeks |
| Mother | Mary Ann Picard |
| Father | Jefferson Franklin Hoover |
| Child #1 | Angelita J. Hoover |
| Child #2 | Mary Elizabeth Hoover |
| Child #3 | Jefferson Franklin Hoover |
| Child #4 | Herbert William Hoover |
| Child #5 | Vernon Lonjon Hoover |
| Child #6 | Leatrice Louise Hoover |
| Child #7 | LeRoy Merton Hoover |
| Child #8 | Henry Francis Hoover |
| Child #9 | Allen Donald Hoover |
| Child #10 | Patricia Lee Hoover |
![]() |
![]() |
![]() |
![]() |
![]() |