Name | John Lee Ball |
Sex | M |
Surname | BALL |
Birth Date | ABT 1878 |
Birth Place | Klamath Indian Reservation, Klamath, OR. |
Death Date | 30 Dec 1928 |
Death Place | Klamath Agency, Klamath Co., OR.bu:Wilson Cem. |
Spouse Entry | Mabel Dick Brown |
Spouse Entry | Thelma Miller |
Mother | Susie Lotches |
Father | Isaac Ball |
Child #1 | Monroe Ball |
Child #2 | Osborne Lee Ball |
Child #3 | Joseph B. Ball |
Child #4 | Leta Ball |
Child #5 | Cassie Ball |
Child #6 | Mabel Ball |
![]() |
![]() |
![]() |
![]() |
![]() |