Name | George Herbert West |
Sex | M |
Surname | WEST |
Birth Date | 16 Sep 1874 |
Birth Place | Willow Grove, Beverley, Yorkshire, England |
Death Date | 19 Dec 1927 |
Death Place | St. Ignatius, Lake Co. Montana |
Spouse Entry | Hillah Floyd Rowberry |
Mother | Frances Megson |
Father | George West |
Child #1 | George Rolla West |
Child #2 | Edith Norma West |
Child #3 | Herbert Manigold West |
Child #4 | Ernest Rowberry West |
Child #5 | Kenneth Avery West |
Child #6 | Frank Holmes West |
Child #7 | Richard Douglas West |
![]() |
![]() |
![]() |
![]() |
![]() |