| Name | William Garland West | 
| Sex | M | 
| Surname | WEST | 
| Birth Date | 9 Jan 1872 | 
| Birth Place | Berverly, York,England | 
| Death Date | 3 Oct 1960 | 
| Death Place | Portland, Multnohma Co., Oregon | 
| Spouse Entry | Louise Risingson | 
| Mother | Frances Megson | 
| Father | George West | 
| Child #1 | Florence Lillian West | 
| Child #2 | Dorothy Gladys West | 
| Child #3 | Marian Violet West | 
| Child #4 | Edith Eleanor West | 
a month after William was born on Febrauary 12, 1872 his birth was recorder as entry number 457 in the Register Book of Births for the District of Beverly.
 
|  |  |  |  |  |