| Name | Susanna Hawkes |
| Sex | F |
| Surname | HAWKES |
| Birth Date | 1633 |
| Birth Place | Charlestown, Massachusetts |
| Spouse Entry | William Cogswell |
| Mother | Anne Hutchinson |
| Father | Adam Hawkes |
| Child #1 | Elizabeth Cogswell |
| Child #2 | Hester Cogswell |
| Child #3 | Ann Cogswell |
| Child #4 | Susanna Cogswell |
| Child #5 | William Cosgwell Jr. |
| Child #6 | Jonathan Cogswell |
| Child #7 | John Cogswell |
| Child #8 | Adam Cogswell |
| Child #9 | Sarah Cogswell |
| Child #10 | Edmund Cogswell |
![]() |
![]() |
![]() |
![]() |
![]() |