| Name | David "Pappy" Tanner |
| Sex | M |
| Surname | Tanner |
| Birth Date | 8 August 1792 |
| Birth Place | Little Creek, Kent , Deleware |
| Death Place | 7 March 1870 Morgan County, Ohio |
| Spouse Entry | Margaret Brooks |
| Child #1 | Sarah Tanner |
| Child #2 | Susan Tanner |
| Child #3 | Amanda Tanner |
Sources 1850 and 1860 Census 1860 census Record of marriage June 1, 1860 PO Malton Twp Morgan Co. Ohio David Tanner 61 Farmer B: Deleware 1650 500 Margaret 60 B: NJ Amanda 26 Domestic B Ohio
![]() |
![]() |
![]() |
![]() |
![]() |