| Name | Walter West |
| Sex | M |
| Surname | WEST |
| Birth Date | 24 Apr 1883 |
| Birth Place | Beverly Yorkshire, England |
| Death Date | 1958 |
| Death Place | Los Angeles, Calif. |
| Spouse Entry | Neita Cynthia Foster |
| Mother | Frances Megson |
| Father | George West |
| Child #1 | Frances West |
| Child #2 | Marion Louise West |
| Child #3 | Walter Jr. West |
| Child #4 | David West |
| Child #5 | William Garland West |
| Child #6 | Harold Leroy West |
| Child #7 | James West |
| Child #8 | Thomas Hughes West |
![]() |
![]() |
![]() |
![]() |
![]() |