Name | Burton Lee Ewing |
Sex | M |
Surname | EWING |
Birth Date | 8 Dec 1950 |
Birth Place | Munice, Ind. |
Death Date | 8 Feb 1988 |
Death Place | Orange , Ca. Orange County |
Spouse Entry | Donna Jean Crowley |
Spouse Entry | Lynette Dee Hull |
Mother | Eleanor Jean Holden |
Father | Marion Earl Ewing |
Child #1 | Roni Lynn Ewing(Topol) |
Child #2 | Richard Lee Ewing |
Child #3 | Ashley May Ewing |
Child #4 | Burton Lee Ewing Jr. |
Child #5 | Shireen Diane Ewing |
![]() |
![]() |
![]() |
![]() |
![]() |