| Name | Anna Maria Dorthea Freudenhalter |
| Sex | F |
| Surname | FREUDENHALTER |
| Birth Date | BEF 1700 |
| Death Date | WFT Est 1729-1794 |
| Spouse Entry | Hans Jacob Karr |
| Child #1 | Maria Dorthea Karr |
| Child #2 | Maria Katharina Karr |
| Child #3 | Anna Maria Karr |
| Child #4 | Margaretha Karr |
| Child #5 | Maria vElizabeth Karr |
| Child #6 | Heinrich Henry "Roebuck" (Gehr) Carr |
| Child #7 | Cristoph Karr |
| Child #8 | Christiana Karr |
![]() |
![]() |
![]() |
![]() |
![]() |