| Name | Heinrich Henry "Roebuck" (Gehr) Carr |
| Sex | M |
| Surname | CARR |
| Birth Date | 1720 |
| Birth Place | Rhineland/Pfaltz, Germany |
| Death Date | AFT 1803 |
| Spouse Entry | Sara Peterson |
| Mother | Anna Maria Dorthea Freudenhalter |
| Father | Hans Jacob Karr |
| Child #1 | Jacob Carr |
| Child #2 | Joseph Carr |
| Child #3 | Conrad Carr |
| Child #4 | Michael Carr |
| Child #5 | Henry B. Carr |
| Child #6 | John Carr |
| Child #7 | Solomon Carr |
| Child #8 | Leonard Carr |
| Child #9 | Martin Luther Carr |
![]() |
![]() |
![]() |
![]() |
![]() |