| Name | Magdeline Catherine Perkins |
| Sex | F |
| Surname | PERKINS |
| Birth Date | 16 Mar 1899 |
| Birth Place | Morgantown , KY. |
| Death Date | 24 Feb 1969 |
| Death Place | Charleston, MO. |
| Spouse Entry | Leo Sylvester Carr |
| Child #1 | William Raymond Carr |
| Child #2 | Robert Lee Carr |
| Child #3 | Dorothy Rose Carr |
| Child #4 | Mary Carr |
| Child #5 | Edward Benjamin Carr |
| Child #6 | Catherine Magdaline Carr |
| Child #7 | David Leonard Carr |
| Child #8 | Fredrick Richard Carr |
| Child #9 | Virginia Ellen Carr |
| Child #10 | James Martin Carr |
| Child #11 | Ruth Ann Carr |
| Child #12 | Glennon Maurice Carr |
![]() |
![]() |
![]() |
![]() |
![]() |