| Name | James Clarence Olson |
| Sex | M |
| Surname | OLSON |
| Birth Date | WFT Est 1879-1911 |
| Death Date | 16 Oct 1942 |
| Death Place | Klamath Falls, Klamath, OR |
| Spouse Entry | Elnora Alice Miller |
| Child #1 | Donald Lynn Olson |
| Child #2 | Norma Thelma Olson |
| Child #3 | Leo Emery Olson |
| Child #4 | Joyce Leona Olson |
| Child #5 | Dale Ralph Olson |
| Child #6 | Albert George Olson |
| Child #7 | Ellen Rose Olson |
| Child #8 | Florence Olson |
![]() |
![]() |
![]() |
![]() |
![]() |