Name | Elnora Alice Miller |
Sex | F |
Surname | MILLER |
Birth Date | 4 Jan 1904 |
Birth Place | Camp Creek, Siskiyou, CA |
Death Date | 2 Jun 1981 |
Death Place | Reno, Washoe, Nev. bu:Klamath Memorial Park |
Spouse Entry | James Clarence Olson |
Spouse Entry | Tom Ethell |
Mother | Minerva Alice Hoover |
Father | George Washington Miller |
Child #1 | Donald Lynn Olson |
Child #2 | Norma Thelma Olson |
Child #3 | Leo Emery Olson |
Child #4 | Joyce Leona Olson |
Child #5 | Dale Ralph Olson |
Child #6 | Albert George Olson |
Child #7 | Ellen Rose Olson |
Child #8 | Florence Olson |
![]() |
![]() |
![]() |
![]() |
![]() |