| Name | Harry Grant Petticrew |
| Sex | M |
| Surname | PETTICREW |
| Birth Date | 1 Feb 1871 |
| Birth Place | Tolono, Illinois |
| Death Date | 6 Jul 1941 |
| Death Place | Geary, Okla. |
| Spouse Entry | Ann E Bond |
| Mother | Fannie Jane Dole |
| Father | Benjamin Franklin Petticrew |
| Child #1 | Edward Dole Petticrew |
| Child #2 | Stanley Grant Petticrew |
| Child #3 | Raymond D. Petticrew |
| Child #4 | Robert Earl Petticrew |
| Child #5 | Nell Elizabeth Petticrew |
| Child #6 | Anna Jane Petticrew |
![]() |
![]() |
![]() |
![]() |
![]() |