| Name | Benjamin Franklin Petticrew |
| Sex | M |
| Surname | PETTICREW |
| Birth Date | 11 Oct 1831 |
| Birth Place | Xenia, Ohio |
| Death Date | Mar 1908 |
| Death Place | Tolono, Illinois |
| Spouse Entry | Fannie Jane Dole |
| Child #1 | John Franklin Petticrew |
| Child #2 | George Washington Petticrew |
| Child #3 | William P. Petticrew |
| Child #4 | Charles L. Petticrew |
| Child #5 | Lucy May Petticrew |
| Child #6 | Hattie Petticrew |
| Child #7 | Harry Grant Petticrew |
| Child #8 | Minnie Cora Petticrew |
| Child #9 | Eva Lenora Petticrew |
| Child #10 | Ida Bell Petticrew |
| Child #11 | Byron Leroy Petticrew |
![]() |
![]() |
![]() |
![]() |
![]() |