| Name | James Bostwick ,Jr. |
| Sex | M |
| Surname | BOSTWICK |
| Birth Date | 1 Aug 1819 |
| Birth Place | Kent County, Maryland |
| Death Date | 23 Mar 1900 |
| Death Place | Renault, Il. |
| Spouse Entry | Margaret Cline |
| Spouse Entry | Eliza Jane Vale |
| Mother | |
| Father | James Bostwick |
| Child #1 | Margaret Caroline Bostwick |
| Child #2 | Samuel Fedrick Bostwick |
| Child #3 | Clement S. Bostwick |
| Child #4 | Harriet Ann Bostwick |
| Child #5 | John Wesley Bostwick |
| Child #6 | Eliza Bostwick |
| Child #7 | Catherine Luella Bostwick |
| Child #8 | Emma Bostwick |
| Child #9 | Laura T. Bostwick |
| Child #10 | Ambrose Bruce Bostwick |
| Child #11 | Cora May Bostwick |
![]() |
![]() |
![]() |
![]() |
![]() |